505 km
106.0 kWh
210 Wh/km
2585 kg
| Real Range | Between 365 - 720 km | ||
|---|---|---|---|
| City - Cold Weather | 500 km | ||
| City - Mild Weather | 720 km | ||
| Highway - Cold Weather | 365 km | ||
| Highway - Mild Weather | 465 km | ||
| Combined - Cold Weather | 430 km | ||
| Combined - Mild Weather | 570 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
| Performance | |||
|---|---|---|---|
| Acceleration 0 - 100 km/h | 5.6 sec | ||
| Total Power | 300 kW (408 PS) | ||
| Top Speed | 200 km/h | ||
| Total Torque * | 664 Nm | ||
| Electric Range | 505 km | ||
| Drive | AWD | ||
| Battery | |||
|---|---|---|---|
| Nominal Capacity * | 114 kWh | ||
| Useable Capacity* | - | ||
| Battery Type | Lithium-ion | ||
| Cathode Material | NCA LFP | ||
| Number of Cells | 432 | ||
| Pack Configuration | 108s4p | ||
| Architecture | 400 V | ||
| Nominal Voltage | 397 V | ||
| Warranty Period | - | ||
| Form Factor | Prismatic | ||
| Warranty Mileage | - | ||
| Name / Reference | No Data | ||
| Charging | |||
|---|---|---|---|
| Home / Destinationging | |||
| Charge Port | Type 2 | ||
| Port Location | Driver and Passenger Side - Front | ||
| Charge Power | 11 kW AC | ||
| Charge Time (0->505 ) | 11h30m | ||
| Charge Speed | 45 km/h | ||
| Fast Charging | |||
| Charge Port | CCS | ||
| Port Location | Driver Side - Front | ||
| Charge Power (max) | 168 kW DC | ||
| Charge Power (10-80%) | 144 kW DC | ||
| Charge Time (42->336 km) | 33 min | ||
| Charge Speed | 640 km/h | ||
| Autocharge Supported | No | ||
| Plug & Charge | |||
| Plug & Charge Supported | Yes | ||
| Supported Protocol | ISO 15118-2 | ||
| Battery Preconditioning | |||
| Preconditioning Possible | Yes | ||
| Automatically using Navigation | No | ||
| Bidirectional Charging (V2X / BPT) | |||
|---|---|---|---|
| Vehicle-to-Load (V2L) | |||
| V2L Supported | No | ||
| Max. Output Power | - | ||
| Exterior Outlet(s) | - | ||
| Interior Outlet(s) | - | ||
| Vehicle-to-Home (V2H) | |||
| V2H via AC Supported | No | ||
| Max. Output Power | - | ||
| V2H via DC Supported | No | ||
| Max. Output Power | - | ||
| Vehicle-to-Grid (V2G) | |||
| V2G via AC Supported | No | ||
| Max. Output Power | - | ||
| V2G via DC Supported | No | ||
| Max. Output Power | - | ||
| Energy Consumption | |||
|---|---|---|---|
| EVDB Real Range | |||
| Range | 505 km | ||
| Vehicle Consumption | 210 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Vehicle Fuel Equivalent | 2.4 /100km | ||
| WLTP Ratings (TEL) | |||
| Range | 582 km | ||
| Rated Consumption | 206 Wh/km | ||
| Vehicle Consumption | 182 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.3 l/100km | ||
| Vehicle Fuel Equivalent | 2 l/100km | ||
| WLTP Ratings (TEH) | |||
| Range | 481 km | ||
| Real Consumption | 244 Wh/km | ||
| Vehicle Consumption | 220 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.7 l/100km | ||
| Vehicle Fuel Equivalent | 2.5 l/100km | ||
TEL = Test Energy Low | TEH = Test Energy High Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
| Real Energy Consumption | Between 147 - 290 Wh/km | ||
|---|---|---|---|
| City - Cold Weather | 212 Wh/km | ||
| Highway - Cold Weather | 290 Wh/km | ||
| Combined - Cold Weather | 247 Wh/km | ||
| City - Mild Weather | 147 Wh/km | ||
| Highway - Mild Weather | 228 Wh/km | ||
| Combined - Mild Weather | 186 Wh/km |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
| Dimensions and Weight | |||
|---|---|---|---|
| Length | 4915 mm | ||
| Width | 1937 mm | ||
| Width with mirrors | 2189 mm | ||
| Height | 1633 mm | ||
| Wheelbase | 2928 mm | ||
| Weight Unladen (EU) | 2585 kg | ||
| Gross Vehicle Weight (GVWR) | 3180 kg | ||
| Max.Payload | 670 kg | ||
| Cargo Volume | 569L | ||
| Cargo Volume Max | 1637 L | ||
| Cargo Volume Frunk | 62 L | ||
| Roof Load | 75 kg | ||
| Tow Hitch Possible | Yes | ||
| Towing Weight Unbraked | 750 kg | ||
| Towing Weight Braked | 1800 kg | ||
| Vertical Load Max | 80 kg | ||
| Miscellaneous | |||
|---|---|---|---|
| Seats | 5 people | ||
| Isofix | Yes, 3 seats mm | ||
| Turning Circle | - | ||
| Platform | VW MLB | ||
| EV Dedicated Platform | No | ||
| Car Body | SUV | ||
| Segment | JE - Executive | ||
| Roof Rails | Yes | ||
| Heat pump (HP) | Yes | ||
| HP Standard Equipment | Yes | ||
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
Home and Destination Charging (0 -> 100%)
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the Audi Q8 e-tron 55 quattro Long Range Dual Motor. Each option shows how fast the battery can be charged from empty to full.
Europe
Charging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the Audi Q8 e-tron 55 quattro Long Range Dual Motor can be charged, but some modes of charging might not be widely available in certain countries.
| Type 2 (Mennekes - IEC 62196) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| Wall Plug(2.3 kW) | 230V / 1x10A | 2.3 kW | 54h15m | 9 km/h | |||||
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 33h45m | 15 km/h | |||||
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17 hours | 30 km/h | |||||
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h30m | 44 km/h | |||||
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h30m | 44 km/h | |||||
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge has been reached. A typical rapid charge therefore rarely exceeds 80% SoC. The rapid charge rate of an EV depends on the charger used and the maximum charging power the EV can handle. The table below shows all details for rapid charging the Audi Q8 e-tron 55 quattro.
| Combined Charging System (CCS Combo 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| CCS (50 kW DC) | 50 kW | 45 kW † | 94 min | 220 km/h | |||||
| Supercharger v2 Shared (75 kW DC) | 75 kW | 65 kW † | - | - | |||||
| Supercharger v2 (150 kW DC) | 150 kW † | 100 kW † | - | - | |||||
| CCS (175 kW DC) | 170 kW † | 108 kW † | 33 min | 640 km/h | |||||
| Supercharger v3 (250 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| CCS (350 kW DC) | 170 kW † | 108 kW † | 33 min | 640 km/h | |||||
| This vehicle supports Autocharge This vehicle does not support Plug & Charge |
|||||||||
† = Limited by charging capabilities of vehicle Autocharge: allows for automatic initiation of a charging session at supported CCS charging stations. Plug & Charge: allows for automatic initiation of a charging session at supported CCS charging stations in accordance with ISO 15118. Actual charging rates may differ from data shown due to factors like outside temperature, state of the battery and driving style.