280 km
64.7 kWh
231 Wh/km
2445 kg
| Real Range | Between 205 - 405 km | ||
|---|---|---|---|
| City - Cold Weather | 285 km | ||
| City - Mild Weather | 405 km | ||
| Highway - Cold Weather | 205 km | ||
| Highway - Mild Weather | 255 km | ||
| Combined - Cold Weather | 240 km | ||
| Combined - Mild Weather | 320 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
| Performance | |||
|---|---|---|---|
| Acceleration 0 - 100 km/h | 6.8 sec | ||
| Total Power | 230 kW (313 PS) | ||
| Top Speed | 190 km/h | ||
| Total Torque * | 540 Nm | ||
| Electric Range | 280 km | ||
| Drive | AWD | ||
| Battery | |||
|---|---|---|---|
| Nominal Capacity * | 71 kWh | ||
| Useable Capacity* | - | ||
| Battery Type | Lithium-ion | ||
| Cathode Material | No Data LFP | ||
| Number of Cells | 432 | ||
| Pack Configuration | No Data | ||
| Architecture | 400 V | ||
| Nominal Voltage | - | ||
| Warranty Period | - | ||
| Form Factor | No Data | ||
| Warranty Mileage | - | ||
| Name / Reference | No Data | ||
| Charging | |||
|---|---|---|---|
| Home / Destinationging | |||
| Charge Port | Type 2 | ||
| Port Location | Driver Side - Front | ||
| Charge Power | 11 kW AC | ||
| Charge Time (0->280) | 7h | ||
| Charge Speed | 40 km/h | ||
| Fast Charging | |||
| Charge Port | CCS | ||
| Port Location | Driver Side - Front | ||
| Charge Power (max) | 120 kW DC | ||
| Charge Power (10-80%) | 114 kW DC | ||
| Charge Time (42->336 km) | 25 min | ||
| Charge Speed | - | ||
| Autocharge Supported | No | ||
| Plug & Charge | |||
| Plug & Charge Supported | No | ||
| Supported Protocol | - | ||
| Battery Preconditioning | |||
| Preconditioning Possible | No | ||
| Automatically using Navigation | No | ||
| Bidirectional Charging (V2X / BPT) | |||
|---|---|---|---|
| Vehicle-to-Load (V2L) | |||
| V2L Supported | No | ||
| Max. Output Power | - | ||
| Exterior Outlet(s) | - | ||
| Interior Outlet(s) | - | ||
| Vehicle-to-Home (V2H) | |||
| V2H via AC Supported | No | ||
| Max. Output Power | - | ||
| V2H via DC Supported | No | ||
| Max. Output Power | - | ||
| Vehicle-to-Grid (V2G) | |||
| V2G via AC Supported | NO | ||
| Max. Output Power | - | ||
| V2G via DC Supported | No | ||
| Max. Output Power | - | ||
| Energy Consumption | |||
|---|---|---|---|
| EVDB Real Range | |||
| Range | 280 km | ||
| Vehicle Consumption | 231 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Vehicle Fuel Equivalent | 2.6 /100km | ||
| WLTP Ratings (TEL) | |||
| Range | 341 km | ||
| Rated Consumption | 217 Wh/km | ||
| Vehicle Consumption | 190 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.4 l/100km | ||
| Vehicle Fuel Equivalent | 2.1 l/100km | ||
| WLTP Ratings (TEH) | |||
| Range | 283 km | ||
| Real Consumption | 257 Wh/km | ||
| Vehicle Consumption | 229 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.9 l/100km | ||
| Vehicle Fuel Equivalent | 2.6 l/100km | ||
TEL = Test Energy Low | TEH = Test Energy High Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
| Real Energy Consumption | Between 160 - 316 Wh/km | ||
|---|---|---|---|
| City - Cold Weather | 227 Wh/km | ||
| Highway - Cold Weather | 316 Wh/km | ||
| Combined - Cold Weather | 270 Wh/km | ||
| City - Mild Weather | 160 Wh/km | ||
| Highway - Mild Weather | 254 Wh/km | ||
| Combined - Mild Weather | 202 Wh/km |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
| Dimensions and Weight | |||
|---|---|---|---|
| Length | 4901 mm | ||
| Width | 1935 mm | ||
| Width with mirrors | 2192 mm | ||
| Height | 1616 mm | ||
| Wheelbase | 2928 mm | ||
| Weight Unladen (EU) | 2445 kg | ||
| Gross Vehicle Weight (GVWR) | 3040 kg | ||
| Max.Payload | 670 kg | ||
| Cargo Volume | 660L | ||
| Cargo Volume Max | 1725 L | ||
| Cargo Volume Frunk | - | ||
| Roof Load | 75 kg | ||
| Tow Hitch Possible | Yes | ||
| Towing Weight Unbraked | 750 kg | ||
| Towing Weight Braked | 1800 kg | ||
| Vertical Load Max | 80 kg | ||
| Miscellaneous | |||
|---|---|---|---|
| Seats | 5 people | ||
| Isofix | Yes, 3 seats mm | ||
| Turning Circle | 12.2 mm | ||
| Platform | VW MLB | ||
| EV Dedicated Platform | No | ||
| Car Body | SUV | ||
| Segment | JE - Executive | ||
| Roof Rails | Yes | ||
| Heat pump (HP) | Yes | ||
| HP Standard Equipment | Yes | ||
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
Home and Destination Charging (0 -> 100%)
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the Audi e-tron 50 quattro Long Range Dual Motor. Each option shows how fast the battery can be charged from empty to full.
Europe
Charging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the Audi e-tron 50 quattro Long Range Dual Motor can be charged, but some modes of charging might not be widely available in certain countries.
| Type 2 (Mennekes - IEC 62196) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| Wall Plug(2.3 kW) | 230V / 1x10A | 2.3 kW | 33h15m | 8 km/h | |||||
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 20h45m | 13 km/h | |||||
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 10h30m | 27 km/h | |||||
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 7h | 40 km/h | |||||
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 7h | 40 km/h | |||||
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge has been reached. A typical rapid charge therefore rarely exceeds 80% SoC. The rapid charge rate of an EV depends on the charger used and the maximum charging power the EV can handle. The table below shows all details for rapid charging the Audi e-tron 50 quattro.
| Combined Charging System (CCS Combo 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| CCS (50 kW DC) | 50 kW | 45 kW † | 57 min | 200 km/h | |||||
| Supercharger v2 Shared (75 kW DC) | 75 kW | 65 kW † | - | - | |||||
| Supercharger v2 (150 kW DC) | 150 kW † | 100 kW † | - | - | |||||
| CCS (175 kW DC) | 170 kW † | 108 kW † | 25 min | 470 km/h | |||||
| Supercharger v3 (250 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| CCS (350 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| This vehicle supports Autocharge This vehicle does not support Plug & Charge |
|||||||||
† = Limited by charging capabilities of vehicle Autocharge: allows for automatic initiation of a charging session at supported CCS charging stations. Plug & Charge: allows for automatic initiation of a charging session at supported CCS charging stations in accordance with ISO 15118. Actual charging rates may differ from data shown due to factors like outside temperature, state of the battery and driving style.