505 km
105.2 kWh
208 Wh/km
2585 kg
| Real Range | Between 365 - 720 km | ||
|---|---|---|---|
| City - Cold Weather | 500 km | ||
| City - Mild Weather | 720 km | ||
| Highway - Cold Weather | 365 km | ||
| Highway - Mild Weather | 465 km | ||
| Combined - Cold Weather | 430 km | ||
| Combined - Mild Weather | 575 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
| Performance | |||
|---|---|---|---|
| Acceleration 0 - 100 km/h | 4.6 sec | ||
| Total Power | 385 kW (523 PS) | ||
| Top Speed | 200 km/h | ||
| Total Torque * | 765 Nm | ||
| Electric Range | 505 km | ||
| Drive | AWD | ||
| Battery | |||
|---|---|---|---|
| Nominal Capacity * | 111.5 kWh | ||
| Useable Capacity* | - | ||
| Battery Type | Lithium-ion | ||
| Cathode Material | No Data LFP | ||
| Number of Cells | - | ||
| Pack Configuration | No Data | ||
| Architecture | 400 V | ||
| Nominal Voltage | 369 V | ||
| Warranty Period | - | ||
| Form Factor | No Data | ||
| Warranty Mileage | - | ||
| Name / Reference | No Data | ||
| Charging | |||
|---|---|---|---|
| Home / Destinationging | |||
| Charge Port | Type 2 | ||
| Port Location | Right Side - Rear | ||
| Charge Power | 11 kW AC | ||
| Charge Time (0->505) | 11h15min | ||
| Charge Speed | 45 km/h | ||
| Fast Charging | |||
| Charge Port | CCS | ||
| Port Location | Right Side - Rear | ||
| Charge Power (max) | 195 kW DC | ||
| Charge Power (10-80%) | 148 kW DC | ||
| Charge Time (42->336 km) | 31 min | ||
| Charge Speed | 680 km/h | ||
| Autocharge Supported | No | ||
| Plug & Charge | |||
| Plug & Charge Supported | Limited | ||
| Supported Protocol | ISO 15118-2 & -20 | ||
| Battery Preconditioning | |||
| Preconditioning Possible | Yes | ||
| Automatically using Navigation | Yes | ||
| Bidirectional Charging (V2X / BPT) | |||
|---|---|---|---|
| Vehicle-to-Load (V2L) | |||
| V2L Supported | No | ||
| Max. Output Power | - kW AC | ||
| Exterior Outlet(s) | - | ||
| Interior Outlet(s) | - | ||
| Vehicle-to-Home (V2H) | |||
| V2H via AC Supported | No | ||
| Max. Output Power | - | ||
| V2H via DC Supported | No | ||
| Max. Output Power | - | ||
| Vehicle-to-Grid (V2G) | |||
| V2G via AC Supported | NO | ||
| Max. Output Power | - | ||
| V2G via DC Supported | No | ||
| Max. Output Power | - | ||
| Energy Consumption | |||
|---|---|---|---|
| EVDB Real Range | |||
| Range | 505 km | ||
| Vehicle Consumption | 208 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Vehicle Fuel Equivalent | 2.3 /100km | ||
| WLTP Ratings (TEL) | |||
| Range | 630 km | ||
| Rated Consumption | 198 Wh/km | ||
| Vehicle Consumption | 167 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.2 l/100km | ||
| Vehicle Fuel Equivalent | 1.9 l/100km | ||
| WLTP Ratings (TEH) | |||
| Range | 549 km | ||
| Real Consumption | 230 Wh/km | ||
| Vehicle Consumption | 192 Wh/km | ||
| CO2 Emissions | 0 g/km | ||
| Real Fuel Equivalent | 2.6 l/100km | ||
| Vehicle Fuel Equivalent | 2.2 l/100km | ||
TEL = Test Energy Low | TEH = Test Energy High Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses. Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
| Real Energy Consumption | Between 146 - 288 Wh/km | ||
|---|---|---|---|
| City - Cold Weather | 210 Wh/km | ||
| Highway - Cold Weather | 288 Wh/km | ||
| Combined - Cold Weather | 245 Wh/km | ||
| City - Mild Weather | 146 Wh/km | ||
| Highway - Mild Weather | 226 Wh/km | ||
| Combined - Mild Weather | 183 Wh/km |
Indication of real-world energy use in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The energy use will depend on speed, style of driving, climate and route conditions.
| Dimensions and Weight | |||
|---|---|---|---|
| Length | 4953 mm | ||
| Width | 1967 mm | ||
| Width with mirrors | 2230 mm | ||
| Height | 1695 mm | ||
| Wheelbase | 3000 mm | ||
| Weight Unladen (EU) | 2585 kg | ||
| Gross Vehicle Weight (GVWR) | 3145 kg | ||
| Max.Payload | 635 kg | ||
| Cargo Volume | 500L | ||
| Cargo Volume Max | 1750 L | ||
| Cargo Volume Frunk | - | ||
| Roof Load | 75 kg | ||
| Tow Hitch Possible | Yes | ||
| Towing Weight Unbraked | 750 kg | ||
| Towing Weight Braked | 2500 kg | ||
| Vertical Load Max | 100 kg | ||
| Miscellaneous | |||
|---|---|---|---|
| Seats | 5 people | ||
| Isofix | No Data mm | ||
| Turning Circle | 12.8 mm | ||
| Platform | BMW CLAR | ||
| EV Dedicated Platform | No | ||
| Car Body | SUV | ||
| Segment | JE - Executive | ||
| Roof Rails | No | ||
| Heat pump (HP) | Yes | ||
| HP Standard Equipment | Yes | ||
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
Home and Destination Charging (0 -> 100%)
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the BMW iX xDrive50 Long Range Dual Motor. Each option shows how fast the battery can be charged from empty to full.
Europe
Charging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the BMW iX xDrive50 Long Range Dual Motor can be charged, but some modes of charging might not be widely available in certain countries.
| Type 2 (Mennekes - IEC 62196) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| Wall Plug(2.3 kW) | 230V / 1x10A | 2.3 kW | 54h | 9 km/h | |||||
| 1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 33h30min | 15 km/h | |||||
| 1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 16h45min | 30 km/h | |||||
| 3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h15min | 45 km/h | |||||
| 3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h15min | 45 km/h | |||||
† = Limited by on-board charger, vehicle cannot charge faster.
Fast Charging (10 -> 80%)
Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge has been reached. A typical rapid charge therefore rarely exceeds 80% SoC. The rapid charge rate of an EV depends on the charger used and the maximum charging power the EV can handle. The table below shows all details for rapid charging the BMW iX xDrive50.
| Combined Charging System (CCS Combo 2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Charging Point | Max.Power | Power | Time | Rate | |||||
| CCS (50 kW DC) | 50 kW | 45 kW † | 95 min | 220 km/h | |||||
| Supercharger v2 Shared (75 kW DC) | 75 kW | 65 kW † | - | - | |||||
| Supercharger v2 (150 kW DC) | 150 kW † | 100 kW † | - | - | |||||
| CCS (175 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| Supercharger v3 (250 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| CCS (350 kW DC) | 170 kW † | 108 kW † | - | - | |||||
| This vehicle supports Autocharge This vehicle does not support Plug & Charge |
|||||||||
† = Limited by charging capabilities of vehicle Autocharge: allows for automatic initiation of a charging session at supported CCS charging stations. Plug & Charge: allows for automatic initiation of a charging session at supported CCS charging stations in accordance with ISO 15118. Actual charging rates may differ from data shown due to factors like outside temperature, state of the battery and driving style.